Search CVE reports
131 – 140 of 25459 results
CVE-2024-48896
Medium priorityNot in release
A vulnerability was found in Moodle. It is possible for users with the "send message" capability to view other users' names that they may not otherwise have access to via an error message in Messaging. Note: The name returned...
1 affected packages
moodle
Package | 22.04 LTS |
---|---|
moodle | Not in release |
CVE-2024-52947
Medium priorityA cross-site scripting (XSS) vulnerability in LemonLDAP::NG before 2.20.1 allows remote attackers to inject arbitrary web script or HTML via the url parameter of the upgrade session confirmation page (upgradeSession...
1 affected packages
lemonldap-ng
Package | 22.04 LTS |
---|---|
lemonldap-ng | Needs evaluation |
CVE-2024-52946
Medium priorityAn issue was discovered in LemonLDAP::NG before 2.20.1. An Improper Check during session refresh allows an authenticated user to raise their authentication level if the admin configured an "Adaptative authentication rule" with an...
1 affected packages
lemonldap-ng
Package | 22.04 LTS |
---|---|
lemonldap-ng | Needs evaluation |
CVE-2024-38828
Medium prioritySpring MVC controller methods with an @RequestBody byte[] method parameter are vulnerable to a DoS attack.
1 affected packages
libspring-java
Package | 22.04 LTS |
---|---|
libspring-java | Needs evaluation |
CVE-2024-52616
Medium priority[Avahi Wide-Area DNS Predictable Transaction IDs]
1 affected packages
avahi
Package | 22.04 LTS |
---|---|
avahi | Vulnerable |
CVE-2024-52615
Medium priority[Avahi Wide-Area DNS Uses Constant Source Port]
1 affected packages
avahi
Package | 22.04 LTS |
---|---|
avahi | Vulnerable |
CVE-2023-39180
Medium prioritySome fixes available 1 of 20
A flaw was found within the handling of SMB2_READ commands in the kernel ksmbd module. The issue results from not releasing memory after its effective lifetime. An attacker can leverage this to create a denial-of-service condition...
125 affected packages
linux, linux-allwinner-5.19, linux-aws, linux-aws-5.0, linux-aws-5.11...
Package | 22.04 LTS |
---|---|
linux | Vulnerable |
linux-allwinner-5.19 | Ignored |
linux-aws | Vulnerable |
linux-aws-5.0 | Not in release |
linux-aws-5.11 | Not in release |
linux-aws-5.13 | Not in release |
linux-aws-5.15 | Not in release |
linux-aws-5.19 | Ignored |
linux-aws-5.3 | Not in release |
linux-aws-5.4 | Not in release |
linux-aws-5.8 | Not in release |
linux-aws-6.2 | Ignored |
linux-aws-6.5 | Ignored |
linux-aws-6.8 | Not affected |
linux-aws-fips | Not in release |
linux-aws-hwe | Not in release |
linux-azure | Vulnerable |
linux-azure-4.15 | Not in release |
linux-azure-5.11 | Not in release |
linux-azure-5.13 | Not in release |
linux-azure-5.15 | Not in release |
linux-azure-5.19 | Ignored |
linux-azure-5.3 | Not in release |
linux-azure-5.4 | Not in release |
linux-azure-5.8 | Not in release |
linux-azure-6.2 | Ignored |
linux-azure-6.5 | Ignored |
linux-azure-6.8 | Not affected |
linux-azure-edge | Not in release |
linux-azure-fde | Fixed |
linux-azure-fde-5.15 | Not in release |
linux-azure-fde-5.19 | Ignored |
linux-azure-fde-6.2 | Ignored |
linux-azure-fips | Not in release |
linux-bluefield | Not in release |
linux-fips | Not in release |
linux-gcp | Vulnerable |
linux-gcp-4.15 | Not in release |
linux-gcp-5.11 | Not in release |
linux-gcp-5.13 | Not in release |
linux-gcp-5.15 | Not in release |
linux-gcp-5.19 | Ignored |
linux-gcp-5.3 | Not in release |
linux-gcp-5.4 | Not in release |
linux-gcp-5.8 | Not in release |
linux-gcp-6.2 | Ignored |
linux-gcp-6.5 | Ignored |
linux-gcp-6.8 | Not affected |
linux-gcp-fips | Not in release |
linux-gke | Vulnerable |
linux-gke-4.15 | Not in release |
linux-gke-5.15 | Not in release |
linux-gke-5.4 | Not in release |
linux-gkeop | Vulnerable |
linux-gkeop-5.15 | Not in release |
linux-gkeop-5.4 | Not in release |
linux-hwe | Not in release |
linux-hwe-5.11 | Not in release |
linux-hwe-5.13 | Not in release |
linux-hwe-5.15 | Not in release |
linux-hwe-5.19 | Ignored |
linux-hwe-5.4 | Not in release |
linux-hwe-5.8 | Not in release |
linux-hwe-6.2 | Ignored |
linux-hwe-6.5 | Ignored |
linux-hwe-6.8 | Not affected |
linux-hwe-edge | Not in release |
linux-ibm | Vulnerable |
linux-ibm-5.15 | Not in release |
linux-ibm-5.4 | Not in release |
linux-intel | Not in release |
linux-intel-5.13 | Not in release |
linux-intel-iot-realtime | Not in release |
linux-intel-iotg | Vulnerable |
linux-intel-iotg-5.15 | Not in release |
linux-iot | Not in release |
linux-kvm | Vulnerable |
linux-lowlatency | Vulnerable |
linux-lowlatency-hwe-5.15 | Not in release |
linux-lowlatency-hwe-5.19 | Ignored |
linux-lowlatency-hwe-6.2 | Ignored |
linux-lowlatency-hwe-6.5 | Ignored |
linux-lowlatency-hwe-6.8 | Not affected |
linux-lts-xenial | Not in release |
linux-nvidia | Vulnerable |
linux-nvidia-6.2 | Ignored |
linux-nvidia-6.5 | Ignored |
linux-nvidia-6.8 | Not affected |
linux-nvidia-lowlatency | Not in release |
linux-oem | Not in release |
linux-oem-5.10 | Not in release |
linux-oem-5.13 | Not in release |
linux-oem-5.14 | Not in release |
linux-oem-5.17 | Ignored |
linux-oem-5.6 | Not in release |
linux-oem-6.0 | Ignored |
linux-oem-6.1 | Ignored |
linux-oem-6.5 | Ignored |
linux-oem-6.8 | Not in release |
linux-oracle | Vulnerable |
linux-oracle-5.0 | Not in release |
linux-oracle-5.11 | Not in release |
linux-oracle-5.13 | Not in release |
linux-oracle-5.15 | Not in release |
linux-oracle-5.3 | Not in release |
linux-oracle-5.4 | Not in release |
linux-oracle-5.8 | Not in release |
linux-oracle-6.5 | Ignored |
linux-oracle-6.8 | Not affected |
linux-raspi | Vulnerable |
linux-raspi-5.4 | Not in release |
linux-raspi-realtime | Not in release |
linux-raspi2 | Not in release |
linux-realtime | Ignored |
linux-riscv | Ignored |
linux-riscv-5.11 | Not in release |
linux-riscv-5.15 | Not in release |
linux-riscv-5.19 | Ignored |
linux-riscv-5.8 | Not in release |
linux-riscv-6.5 | Ignored |
linux-riscv-6.8 | Not affected |
linux-starfive-5.19 | Ignored |
linux-starfive-6.2 | Ignored |
linux-starfive-6.5 | Ignored |
linux-xilinx-zynqmp | Vulnerable |
CVE-2023-39179
Medium prioritySome fixes available 1 of 20
A flaw was found within the handling of SMB2 read requests in the kernel ksmbd module. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of an allocated buffer. An...
125 affected packages
linux, linux-allwinner-5.19, linux-aws, linux-aws-5.0, linux-aws-5.11...
Package | 22.04 LTS |
---|---|
linux | Vulnerable |
linux-allwinner-5.19 | Ignored |
linux-aws | Vulnerable |
linux-aws-5.0 | Not in release |
linux-aws-5.11 | Not in release |
linux-aws-5.13 | Not in release |
linux-aws-5.15 | Not in release |
linux-aws-5.19 | Ignored |
linux-aws-5.3 | Not in release |
linux-aws-5.4 | Not in release |
linux-aws-5.8 | Not in release |
linux-aws-6.2 | Ignored |
linux-aws-6.5 | Ignored |
linux-aws-6.8 | Not affected |
linux-aws-fips | Not in release |
linux-aws-hwe | Not in release |
linux-azure | Vulnerable |
linux-azure-4.15 | Not in release |
linux-azure-5.11 | Not in release |
linux-azure-5.13 | Not in release |
linux-azure-5.15 | Not in release |
linux-azure-5.19 | Ignored |
linux-azure-5.3 | Not in release |
linux-azure-5.4 | Not in release |
linux-azure-5.8 | Not in release |
linux-azure-6.2 | Ignored |
linux-azure-6.5 | Ignored |
linux-azure-6.8 | Not affected |
linux-azure-edge | Not in release |
linux-azure-fde | Fixed |
linux-azure-fde-5.15 | Not in release |
linux-azure-fde-5.19 | Ignored |
linux-azure-fde-6.2 | Ignored |
linux-azure-fips | Not in release |
linux-bluefield | Not in release |
linux-fips | Not in release |
linux-gcp | Vulnerable |
linux-gcp-4.15 | Not in release |
linux-gcp-5.11 | Not in release |
linux-gcp-5.13 | Not in release |
linux-gcp-5.15 | Not in release |
linux-gcp-5.19 | Ignored |
linux-gcp-5.3 | Not in release |
linux-gcp-5.4 | Not in release |
linux-gcp-5.8 | Not in release |
linux-gcp-6.2 | Ignored |
linux-gcp-6.5 | Ignored |
linux-gcp-6.8 | Not affected |
linux-gcp-fips | Not in release |
linux-gke | Vulnerable |
linux-gke-4.15 | Not in release |
linux-gke-5.15 | Not in release |
linux-gke-5.4 | Not in release |
linux-gkeop | Vulnerable |
linux-gkeop-5.15 | Not in release |
linux-gkeop-5.4 | Not in release |
linux-hwe | Not in release |
linux-hwe-5.11 | Not in release |
linux-hwe-5.13 | Not in release |
linux-hwe-5.15 | Not in release |
linux-hwe-5.19 | Ignored |
linux-hwe-5.4 | Not in release |
linux-hwe-5.8 | Not in release |
linux-hwe-6.2 | Ignored |
linux-hwe-6.5 | Ignored |
linux-hwe-6.8 | Not affected |
linux-hwe-edge | Not in release |
linux-ibm | Vulnerable |
linux-ibm-5.15 | Not in release |
linux-ibm-5.4 | Not in release |
linux-intel | Not in release |
linux-intel-5.13 | Not in release |
linux-intel-iot-realtime | Not in release |
linux-intel-iotg | Vulnerable |
linux-intel-iotg-5.15 | Not in release |
linux-iot | Not in release |
linux-kvm | Vulnerable |
linux-lowlatency | Vulnerable |
linux-lowlatency-hwe-5.15 | Not in release |
linux-lowlatency-hwe-5.19 | Ignored |
linux-lowlatency-hwe-6.2 | Ignored |
linux-lowlatency-hwe-6.5 | Ignored |
linux-lowlatency-hwe-6.8 | Not affected |
linux-lts-xenial | Not in release |
linux-nvidia | Vulnerable |
linux-nvidia-6.2 | Ignored |
linux-nvidia-6.5 | Ignored |
linux-nvidia-6.8 | Not affected |
linux-nvidia-lowlatency | Not in release |
linux-oem | Not in release |
linux-oem-5.10 | Not in release |
linux-oem-5.13 | Not in release |
linux-oem-5.14 | Not in release |
linux-oem-5.17 | Ignored |
linux-oem-5.6 | Not in release |
linux-oem-6.0 | Ignored |
linux-oem-6.1 | Ignored |
linux-oem-6.5 | Ignored |
linux-oem-6.8 | Not in release |
linux-oracle | Vulnerable |
linux-oracle-5.0 | Not in release |
linux-oracle-5.11 | Not in release |
linux-oracle-5.13 | Not in release |
linux-oracle-5.15 | Not in release |
linux-oracle-5.3 | Not in release |
linux-oracle-5.4 | Not in release |
linux-oracle-5.8 | Not in release |
linux-oracle-6.5 | Ignored |
linux-oracle-6.8 | Not affected |
linux-raspi | Vulnerable |
linux-raspi-5.4 | Not in release |
linux-raspi-realtime | Not in release |
linux-raspi2 | Not in release |
linux-realtime | Ignored |
linux-riscv | Ignored |
linux-riscv-5.11 | Not in release |
linux-riscv-5.15 | Not in release |
linux-riscv-5.19 | Ignored |
linux-riscv-5.8 | Not in release |
linux-riscv-6.5 | Ignored |
linux-riscv-6.8 | Not affected |
linux-starfive-5.19 | Ignored |
linux-starfive-6.2 | Ignored |
linux-starfive-6.5 | Ignored |
linux-xilinx-zynqmp | Vulnerable |
CVE-2023-39176
Medium prioritySome fixes available 1 of 20
A flaw was found within the parsing of SMB2 requests that have a transform header in the kernel ksmbd module. The issue results from the lack of proper validation of user-supplied data, which can result in a read past the end of...
125 affected packages
linux, linux-allwinner-5.19, linux-aws, linux-aws-5.0, linux-aws-5.11...
Package | 22.04 LTS |
---|---|
linux | Vulnerable |
linux-allwinner-5.19 | Ignored |
linux-aws | Vulnerable |
linux-aws-5.0 | Not in release |
linux-aws-5.11 | Not in release |
linux-aws-5.13 | Not in release |
linux-aws-5.15 | Not in release |
linux-aws-5.19 | Ignored |
linux-aws-5.3 | Not in release |
linux-aws-5.4 | Not in release |
linux-aws-5.8 | Not in release |
linux-aws-6.2 | Ignored |
linux-aws-6.5 | Ignored |
linux-aws-6.8 | Not affected |
linux-aws-fips | Not in release |
linux-aws-hwe | Not in release |
linux-azure | Vulnerable |
linux-azure-4.15 | Not in release |
linux-azure-5.11 | Not in release |
linux-azure-5.13 | Not in release |
linux-azure-5.15 | Not in release |
linux-azure-5.19 | Ignored |
linux-azure-5.3 | Not in release |
linux-azure-5.4 | Not in release |
linux-azure-5.8 | Not in release |
linux-azure-6.2 | Ignored |
linux-azure-6.5 | Ignored |
linux-azure-6.8 | Not affected |
linux-azure-edge | Not in release |
linux-azure-fde | Fixed |
linux-azure-fde-5.15 | Not in release |
linux-azure-fde-5.19 | Ignored |
linux-azure-fde-6.2 | Ignored |
linux-azure-fips | Not in release |
linux-bluefield | Not in release |
linux-fips | Not in release |
linux-gcp | Vulnerable |
linux-gcp-4.15 | Not in release |
linux-gcp-5.11 | Not in release |
linux-gcp-5.13 | Not in release |
linux-gcp-5.15 | Not in release |
linux-gcp-5.19 | Ignored |
linux-gcp-5.3 | Not in release |
linux-gcp-5.4 | Not in release |
linux-gcp-5.8 | Not in release |
linux-gcp-6.2 | Ignored |
linux-gcp-6.5 | Ignored |
linux-gcp-6.8 | Not affected |
linux-gcp-fips | Not in release |
linux-gke | Vulnerable |
linux-gke-4.15 | Not in release |
linux-gke-5.15 | Not in release |
linux-gke-5.4 | Not in release |
linux-gkeop | Vulnerable |
linux-gkeop-5.15 | Not in release |
linux-gkeop-5.4 | Not in release |
linux-hwe | Not in release |
linux-hwe-5.11 | Not in release |
linux-hwe-5.13 | Not in release |
linux-hwe-5.15 | Not in release |
linux-hwe-5.19 | Ignored |
linux-hwe-5.4 | Not in release |
linux-hwe-5.8 | Not in release |
linux-hwe-6.2 | Ignored |
linux-hwe-6.5 | Ignored |
linux-hwe-6.8 | Not affected |
linux-hwe-edge | Not in release |
linux-ibm | Vulnerable |
linux-ibm-5.15 | Not in release |
linux-ibm-5.4 | Not in release |
linux-intel | Not in release |
linux-intel-5.13 | Not in release |
linux-intel-iot-realtime | Not in release |
linux-intel-iotg | Vulnerable |
linux-intel-iotg-5.15 | Not in release |
linux-iot | Not in release |
linux-kvm | Vulnerable |
linux-lowlatency | Vulnerable |
linux-lowlatency-hwe-5.15 | Not in release |
linux-lowlatency-hwe-5.19 | Ignored |
linux-lowlatency-hwe-6.2 | Ignored |
linux-lowlatency-hwe-6.5 | Ignored |
linux-lowlatency-hwe-6.8 | Not affected |
linux-lts-xenial | Not in release |
linux-nvidia | Vulnerable |
linux-nvidia-6.2 | Ignored |
linux-nvidia-6.5 | Ignored |
linux-nvidia-6.8 | Not affected |
linux-nvidia-lowlatency | Not in release |
linux-oem | Not in release |
linux-oem-5.10 | Not in release |
linux-oem-5.13 | Not in release |
linux-oem-5.14 | Not in release |
linux-oem-5.17 | Ignored |
linux-oem-5.6 | Not in release |
linux-oem-6.0 | Ignored |
linux-oem-6.1 | Ignored |
linux-oem-6.5 | Ignored |
linux-oem-6.8 | Not in release |
linux-oracle | Vulnerable |
linux-oracle-5.0 | Not in release |
linux-oracle-5.11 | Not in release |
linux-oracle-5.13 | Not in release |
linux-oracle-5.15 | Not in release |
linux-oracle-5.3 | Not in release |
linux-oracle-5.4 | Not in release |
linux-oracle-5.8 | Not in release |
linux-oracle-6.5 | Ignored |
linux-oracle-6.8 | Not affected |
linux-raspi | Vulnerable |
linux-raspi-5.4 | Not in release |
linux-raspi-realtime | Not in release |
linux-raspi2 | Not in release |
linux-realtime | Ignored |
linux-riscv | Ignored |
linux-riscv-5.11 | Not in release |
linux-riscv-5.15 | Not in release |
linux-riscv-5.19 | Ignored |
linux-riscv-5.8 | Not in release |
linux-riscv-6.5 | Ignored |
linux-riscv-6.8 | Not affected |
linux-starfive-5.19 | Ignored |
linux-starfive-6.2 | Ignored |
linux-starfive-6.5 | Ignored |
linux-xilinx-zynqmp | Vulnerable |
CVE-2023-43091
Medium priorityA flaw was found in GNOME Maps, which is vulnerable to a code injection attack via its service.json configuration file. If the configuration file is malicious, it may execute arbitrary code.
1 affected packages
gnome-maps
Package | 22.04 LTS |
---|---|
gnome-maps | Needs evaluation |